<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideas.org</title>
	<atom:link href="http://ideas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideas.org</link>
	<description>Digital Innovation. Applied.</description>
	<lastBuildDate>Tue, 23 Apr 2013 11:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Case Study &#8211; Western Union World</title>
		<link>http://ideas.org/blog/2011/08/03/case-study-western-union-world/</link>
		<comments>http://ideas.org/blog/2011/08/03/case-study-western-union-world/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ideas.org/?p=715</guid>
		<description><![CDATA[“Western Union’s 160 year anniversary &#8211; over 200,000 users in first 10 days.” The Challenge Western Union wanted to create a digital experience that would help them to celebrate their 160 year anniversary, assist with their brand awareness goals and introduce Western Union to a new online audience in a relevant and engaging way. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>“Western Union’s 160 year anniversary &#8211; over 200,000 users in first 10 days.”</em></strong></p>
<p><iframe src="http://player.vimeo.com/video/26917952?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="570" height="427.5"></iframe></p>
<p><strong>The Challenge</strong><br />
Western Union wanted to create a digital experience that would help them to celebrate their 160 year anniversary, assist with their brand awareness goals and introduce Western Union to a new online audience in a relevant and engaging way.</p>
<p><strong>The</strong><strong> Solution</strong><br />
The solution that was delivered was the result of a true collaboration with Western Union and our partners, leading communications agency Blue Rubicon, who developed the campaign strategy. The product and creative concepts were developed in partnership, then ideas.org focused on turning these concepts into a practical and shareable digital experience. This included delivering all aspects of the digital build and scalable hosting platform.</p>
<p><strong>Western Union World</strong> &#8211; a digital experience divided into three sections: Our History, Our World and Your World.</p>
<p>Our History is a 160 year interactive timeline that brings Western Union’s history and business to life.</p>
<p><a href="http://ideas.org/wp-content/uploads/2011/08/our_history.png"><img class="size-large wp-image-733 aligncenter" title="our_history" src="http://ideas.org/wp-content/uploads/2011/08/our_history-1024x687.png" alt="" width="553" height="371" /></a></p>
<p>Our World is a dynamic visual representation of global money movement over the last century.</p>
<p style="text-align: center;"><a href="http://ideas.org/wp-content/uploads/2011/08/our_world.png"><img class="size-large wp-image-734 aligncenter" title="our_world" src="http://ideas.org/wp-content/uploads/2011/08/our_world-1024x650.png" alt="" width="553" height="351" /></a></p>
<p>Your World is an engaging Facebook application enabling users to visualise how globally diverse their network is.</p>
<p style="text-align: center;"><a href="http://ideas.org/wp-content/uploads/2011/08/Screen-shot-2011-08-05-at-12.11.12.png"><img class="alignnone size-full wp-image-760" title="Screen shot 2011-08-05 at 12.11.12" src="http://ideas.org/wp-content/uploads/2011/08/Screen-shot-2011-08-05-at-12.11.12.png" alt="" width="561" height="482" /></a><a href="http://ideas.org/wp-content/uploads/2011/08/your_world.png"><br />
</a></p>
<p>It provides users with a score based on the number of people and countries in their network. It is set up in such way to encourage users to challenge their friends to see who ranks the highest.</p>
<p>One of ideas.org’s strengths is building community and social elements into the products we build. By making one element of the platform viral (Your World) we have been able to maximise the reach of the client’s messaging in the other parts of the platform &#8211; Our History and Our World.</p>
<p><strong>The Result</strong>s<br />
Your World has been a breat success with with over 200,000 users, visualising their social network and sharing them with over 30 million friends in the first 10 days.</p>
<p>If you&#8217;d like to try it out and see a global visualisation of your network go to <a href="http://www.westernunionworld.com" target="_blank">Western Union World</a> (<a href="http://www.westernunionworld.com/">www.westernunionworld.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2011/08/03/case-study-western-union-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Me on the bridge</title>
		<link>http://ideas.org/blog/2011/07/11/meet-me-on-the-bridge/</link>
		<comments>http://ideas.org/blog/2011/07/11/meet-me-on-the-bridge/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:40:50 +0000</pubDate>
		<dc:creator>deniseturner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ideas.org/?p=670</guid>
		<description><![CDATA[Campaign to mark International Women’s Day.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ideas.org/wp-content/uploads/2011/07/google_Ws-day2.png" alt="Meet Me on the Bridge" title="Meet Me on the Bridge" width="398" height="481"></center></p>
<p align="justify">Google’s ‘Meet Me on the Bridge’ campaign to mark International Women’s Day on 7th March, was a brilliant execution of how to do online marketing well. A simple idea: the tried and tested, personalised IWD Google-ized logo, that when rolled over took users to the campaign which got people all around the world to check into their local bridge in person or virtually – and leave messages of support. The interactive map shows the location and supporters; tabs to support related charities supporting women around the world, and the still shocking facts about women’s pay, work, lives, health, despite this being the C21st. Well done Google – a great example of what global corporations should be doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2011/07/11/meet-me-on-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going WalkAbout</title>
		<link>http://ideas.org/blog/2011/07/11/going-walkabout/</link>
		<comments>http://ideas.org/blog/2011/07/11/going-walkabout/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:40:38 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ideas.org/?p=669</guid>
		<description><![CDATA[Found a great iPhone app that helps you find walks.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ideas.org/wp-content/uploads/2011/07/walk.jpg" alt="Going WalkAbout" title="Going WalkAbout"></center></p>
<p align="justify">Found a great iPhone app that helps you find walks – both countryside + interesting historical routes. check it out here: <a href="http://www.walkexplorer.com/" target="_blank">WalkExplorer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2011/07/11/going-walkabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://ideas.org/blog/2010/11/18/hello-world/</link>
		<comments>http://ideas.org/blog/2010/11/18/hello-world/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ideas.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/11/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital innovation. applied.</title>
		<link>http://ideas.org/blog/2010/10/03/what-we-do/</link>
		<comments>http://ideas.org/blog/2010/10/03/what-we-do/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:00:33 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=116</guid>
		<description><![CDATA[We conceive, design and deliver products and services based on the practical application of digital technology. Innovative : decades of experience using existing technologies in creative ways. Appropriate : user-centered design delivered within an agile development process. Cost-effective : open-source solutions that drive value. Websites, Intranets &#38; Extranets Communities &#38; Networks Social Media Apps &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>We conceive, design and deliver products and services based on the practical application of digital technology.</p>
<p><strong>Innovative</strong> : decades of experience using existing technologies in creative ways.<br />
<strong><br />
Appropriate</strong> : user-centered design delivered within an agile development process.<br />
<strong><br />
Cost-effective</strong> : open-source solutions that drive value.</p>
<blockquote>
<ul>
<li>Websites, Intranets &amp; Extranets</li>
<li>Communities &amp; Networks</li>
<li>Social Media</li>
<li>Apps &amp; Widgets</li>
<li>Mashups, APIs &amp; Data Visualisation</li>
<li>Location Based Services &amp; Local services</li>
</ul>
</blockquote>
<p>We work with clients directly or as agency partners. Our team of digital specialists can complement your existing team or work independently.</p>
<p><img class="size-thumbnail wp-image-360 alignleft" title="serco" src="http://ideas.org/wp-content/uploads/2010/11/logo5-150x88.png" alt="" width="120" height="70" /></p>
<p><em><span style="color: #999999;"><font size="2">&#8220;ideas.org worked in a highly user centric and agile way to deliver a secure, scalable extranet used daily by 1000s of teachers across over 120 schools. We were impressed by how they translated our users requirements into tangible practical solutions.&#8221;</font></span></em> <span style="color: #999999;"><font size="2">Stephen Read, Head of ICT, Walsall, Serco</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New offices</title>
		<link>http://ideas.org/blog/2010/10/03/news3/</link>
		<comments>http://ideas.org/blog/2010/10/03/news3/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:55:36 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=129</guid>
		<description><![CDATA[In mid-May ideas.org move into the Innovation Warehouse &#8211; a fantastic workspace for start-ups and growth companies in central central. This is an exciting move for us as we&#8217;re playing an active role in establishing and supporting this community. Come and visit us soon. The address is: 1 East Poultry Avenue, London, EC1A 9PT.]]></description>
			<content:encoded><![CDATA[<p>In mid-May ideas.org move into the Innovation Warehouse &#8211; a fantastic workspace for start-ups and growth companies in central central. This is an exciting move for us as we&#8217;re playing an active role in establishing and supporting this community. Come and visit us soon. The address is: 1 East Poultry Avenue, London, EC1A 9PT.</p>
<p><a href="http://ideas.org/wp-content/uploads/2010/10/Screen-shot-2011-05-05-at-08.47.48.png"><img class="alignnone size-full wp-image-608" title="Screen shot 2011-05-05 at 08.47.48" src="http://ideas.org/wp-content/uploads/2010/10/Screen-shot-2011-05-05-at-08.47.48.png" alt="" width="402" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/news3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Direct</title>
		<link>http://ideas.org/blog/2010/10/03/news2/</link>
		<comments>http://ideas.org/blog/2010/10/03/news2/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=127</guid>
		<description><![CDATA[We recently completed the design &#38; development of an innovative data visualisation tool for NHS Direct enabling them to visualise health trends associated with anonymous call data from the 37,000 calls made each day to NHS Direct.]]></description>
			<content:encoded><![CDATA[<p>We recently completed the design &amp; development of an innovative data visualisation tool for NHS Direct enabling them to visualise health trends associated with anonymous call data from the 37,000 calls made each day to NHS Direct.</p>
<p><a href="http://ideas.org/wp-content/uploads/2010/10/Picture-10-1024x638.png"><img class="alignnone size-full wp-image-614" title="Picture-10-1024x638" src="http://ideas.org/wp-content/uploads/2010/10/Picture-10-1024x638.png" alt="" width="560" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/news2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://ideas.org/blog/2010/10/03/contact-us/</link>
		<comments>http://ideas.org/blog/2010/10/03/contact-us/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact us]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=111</guid>
		<description><![CDATA[Email: info@ideas.org Tel: +44 7881 938862 Twitter: @ideasdotorg London office: Innovation Warehouse 1 East Poultry Avenue London EC1A 9PT Suffolk office: The Old Post Office Hessett, Suffolk IP30 9AZ]]></description>
			<content:encoded><![CDATA[<p><strong>Email: </strong><a href="mailto:info@ideas.org">info@ideas.org</a><br />
Tel: +44 7881 938862<br />
Twitter:<a href="http://twitter.com/ideasdotorg/"> @ideasdotorg</a></p>
<p><strong>London office:<br />
</strong>Innovation Warehouse<br />
1 East Poultry Avenue<br />
London<br />
EC1A 9PT</p>
<p><strong>Suffolk office:</strong><br />
The Old Post Office<br />
Hessett, Suffolk<br />
IP30 9AZ<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our work</title>
		<link>http://ideas.org/blog/2010/10/03/107/</link>
		<comments>http://ideas.org/blog/2010/10/03/107/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:52:23 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=107</guid>
		<description><![CDATA[Our team works with clients and partners that range from some of the UK’s largest organisations, to full-service agencies to start-ups wanting to get a head start on their peers.]]></description>
			<content:encoded><![CDATA[<p>Our team works with clients and partners that range from some of the UK’s largest organisations, to full-service agencies to start-ups wanting to get a head start on their peers.</p>
<p><a href="http://ideas.org/wp-content/uploads/2010/10/logos1.jpg"><img class="alignnone size-full wp-image-707" title="logos" src="http://ideas.org/wp-content/uploads/2010/10/logos1.jpg" alt="" width="580" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach</title>
		<link>http://ideas.org/blog/2010/10/03/our-operation/</link>
		<comments>http://ideas.org/blog/2010/10/03/our-operation/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:51:01 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Our approach]]></category>

		<guid isPermaLink="false">http://ideas2.handshakeproductions.org/?p=105</guid>
		<description><![CDATA[We have a three stage process that starts with listening. Strategy Once we’ve understood your business objectives and the market in which you operate we apply our insight (our collective understanding of the digital landscape) and propose an appropriate digital strategy. We also provide ideas Insights &#8211; standalone briefings that examine digital innovation specific to [...]]]></description>
			<content:encoded><![CDATA[<p>We have a three stage process that starts with listening.</p>
<div class="skill_header">Strategy</div>
<p>Once we’ve understood your business objectives and the market in which you operate we apply our insight (our collective understanding of the digital landscape) and propose an appropriate digital strategy.</p>
<p>We also provide <strong>ideas Insights</strong> &#8211; standalone briefings that examine digital innovation specific to your industry and how your organisation could benefit.</p>
<div class="skill_header">Design</div>
<p>We have a user-centered design philosophy and believe rapid prototyping is essential to reduce overall costs and deliver an end product people will use.</p>
<div class="skill_header">Development</div>
<p>We follow the Agile Development methodology which means we build quickly, gather feedback regularly and revise the product on an ongoing basis.</p>
<p>We leverage open source frameworks, an extensive library of web &amp; mobile software components and our CloudServe hosting environment to dramatically reduce costs, shorten delivery times and protect you from dependence on a single supplier.</p>
<div class="skill_header">Managed Services</div>
<p>We provide maintenance, hosting and domain management.</p>
<div class="skill_header">Team Structure</div>
<p>Our consultants can work on a day rate, a fixed price contract or a retainer (an ‘in-team’ arrangement that makes our people readily available to contribute to briefs and attend client meetings).</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.org/blog/2010/10/03/our-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
